Building Permits & Inspections
| Fee Type | Fee |
|---|---|
| Building Permit | As set by 2021 IRC |
| Partial Building Permit - Residential/Commercial | $90/$360 |
| Plan Check Residential per plan | $499 |
| Plan Check Residential per hour over 3 hours | $129 |
| Duplicate Plan Check Residential per plan | $238 |
| Plan Check Non-residential per plan | $1,634 |
| Plan Check Non-residential Hourly per hour over 3 hours | $306 |
| Building Re-inspection | $132 Flat Fee Per Trip |
| Temporary Certificate | $120 |
| Construction Deposit (single-family) | $1,500/Building Permit |
| Construction Deposit (multi-family) | $500/Building Permit Unit |
| Developer Toolbox with Impact Fee Calculator * | |
| Transportation Impact Fee Fact Sheet * |