Parks & Recreation
2025 RAP Grant Recipients
In June 2025, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Nebo Philharmonic Orchestra | $1,200 | To perform a combined concert with the Nebo Youth Orchestra |
| Daughters of the Utah Pioneers | $600 | Archival Equipment, Quilting Supplies, Pioneer items (drop spindles, washboards, wool carders etc.) |
| Intermountain Music | $1,000 | Help with choir and orchestra tution costs for the youth in Spanish Fork |
| Youth Arts Festival | $9,000 | To help offset material fees for the youth in Spanish Fork |
| Miss Spanish Fork | $1,000 | Promotional type items to give to local citizens, service project & swag for visiting royalities |
| SF Community Theater | $10,000 | Help purchase the set, costumes, props, long-term reusable set pieces, storage shelving and enhancements, signs, banners & advertising |
| Spanish Fork Youtheatre | $6,500 | To give local youth the opportunity to develop talents, confidence, and responsibility by performing plays in a safe environment |
| Spanish Fork Gun Club | $14,000 | Plant trees, improve landscaping & build stands for Sporting Clays course |
| Little Miss Spanish Fork | $1,500 | Service projects, Mr. & Miss Extraodinaire Pageant & scholarship tree festival |
| Spanish Fork Chorale | $1,600 | Purchasing new music, replace music that is old and outdated, increase our copies of music to cover needs |
| American Legion - Freedom Walk | $4,500 | T-shirts & dog tags for 5th grade Spanish Fork students for the freedom walk |
| Spanish Fork Airport | $9,000 | Bring in unique airplanes for Wings & Wheels annual event |
| Nebo Holiday Chorus & Orchestra | $5,000 | Venue rental, instrument rental, advertisement for programs, management/professional services |
| Parks - Mountain Bike parking lot | $12,000 | Make improvements to the Mountain Bike trail parking lot |
| TOTAL | $76,900 |
2024 RAP Grant Recipients
In June 2024, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Daughters of the Utah Pioneers | $3,000 | Purchase equipment to preserve the history, artifacts of those that settled, established and built the city of Spanish Fork |
| Spanish Fork Youth Arts Festival | $8,000 | To help offset material fees for the youth in our community |
| Miss Spanish Fork Organization | $1,000 | Promotional type items to give to the community as Miss Spanish Fork serves the community as well as support her service project |
| Spanish Fork Community Theater | $10,000 | Help purchase the set, costumes, props, long-term reusable set pieces, storage shelving and enhancements, signs, banners & advertising |
| Spanish Fork Youtheatre | $10,000 | To give local youth the opportunity to develop talents, confidence, and responsibility by performing plays in a safe environment |
| Spanish Fork Gun Club | $14,000 | To help overhaul 15 trap machines and security |
| Little Miss Spanish Fork | $1,500 | Mr. & Miss Extraordinaire Pageant, Tree Festival at SFHS and other service projects |
| Spanish Fork Chorale | $2,000 | Purchase new music, both to gradually replace music that is old and outdated and to increase our copies of music to cover needs |
| American Legion Post 68 | $4,500 | Cover expenses for the Freedom Walk event to teach children about military sacrifice for the freedoms they and others enjoy |
| Spanish Fork Airport | $12,000 | Help fund the Wings & Wheels Spanish Fork airshow |
| Nebo Holiday Chorus & Orchestra | $5,000 | Help with venue rental, instrument needs, advertisement for programs, management/professional services |
| TOTAL | $71,000 |
2023 RAP Grant Recipients
In June 2023, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Nebo Philharmonic Orchestra | $1,200 | to perform a combined concert with the Nebo Youth Orchestra in fall 2023 |
| Nebo Holiday Chorus & Orchestra | $5,000 | venue rental, instrument rental, advertisement for programs, management/professional services |
| American Legion - Freedom Walk | $4,500 | cover expenses for the Freedom Walk event |
| Spanish Fork Youtheatre | $10,000 | to give local youth the opportunity to develop talents, confidence, and responsibility by performing plays in a safe environment |
| Youth Arts Festival | $5,000 | help offset material fees for the youth in our community |
| SF Community Theater | $14,000 | help purchase the set, costumes, props, long-term reusable set pieces, storage shelving and enhancements, signs, banners & advertising |
| Spanish Fork Chorale | $2,000 | purchasing new music, both to gradually replace music that is old and outdated and to increase our copies of music to cover needs |
| Spanish Fork Arts Council | $9,700 | to fund a new event, "Mini Masterpieces" Art Show to be held in mid-January in conjunction with local businesses. Also supports us with lights and special effects equipment for performances |
| Harvest Moon Hurrah | $5,000 | cover expenses for this annual event |
| Little Miss Spanish Fork | $1,500 | Tree Festival at SFHS and other service projects |
| Miss Spanish Fork | $900 | gifts for other royalties who come to the Fiesta Days parades. Small tiaras for Miss Spanish Fork to give to little girls coming to see her |
| Spanish Fork Gun Club | $13,600 |
replace worn out shade tarps, repair and replace speakers in our sound system, repair trap houses and remodel the ADA restroom |
| TOTAL | $72,400 |
2022 RAP GRANT RECIPIENTS
In June 2022, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Youth Arts Festival | $4,750 | offset material costs & kitchen supplies |
| Spanish Fork Community Theater | $12,000 | special effects, show set, show costumes, show props, signs, banners, posters, fliers and programs for publicity |
| Spanish Fork Youtheater | $10,000 | play royalties, projections for plays, CD's for students to practice, t-shirts, signs to advertise plays, costumes for Jungle Book |
| Spanish Fork Chorale | $1,800 | music, folders & advertisement |
| Spanish Fork Arts Council | $11,352 | QLabs, remote control set movers, ILDA software, controllers, cable & cold spark fx machinest |
| Nebo Philharmonic Orchestra | $1,200 | perform a fall concert in Spanish Fork |
| Nebo Holiday Chorus & Orchestra | $5,000 | venue & instrument rental, advertising, & stipends |
| Little Miss Spanish Fork | $1,500 | service projects (Christmas trees, extraordinaire) |
| Freedom Walk | $3,500 | t-shirts, dog tags, transportation etc. for 5th grade Spanish Fork students for the freedom walk. |
| SF City Wellness - outdoor fitness | $350 | outdoor fitness court |
| SF City Wellness - mental health | $1,800 | material for education |
| SF City Wellness - sucicide loss group | $300 |
material for education |
| Spanish Fork City Events- ASL | $700 |
American Sign Language Interpretation at the Spanish Fork |
| TOTAL | $54,252 |
2021 RAP GRANT RECIPIENTS
In June 2021, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Youth Arts Festival | $9,200 | Scholarships, materials, stipends, operations |
| Spanish Fork Community Theater | $17,000 | Materials and lights, Harvest Moon, staff pay |
| Spanish Fork Youtheater | $5,900 | Equipment, costumes, props, artists fees |
| Spanish Fork Chorale | $1,600 | Purchase new music & advertisement |
| Spanish Fork Arts Council | $42,000 | Lighting, projection, and special effects equipment |
| Nebo Philharmonic Orchestra | $1,000 | Perform a fall concert in Spanish Fork |
| Nebo Holiday Chorus & Orchestra | $5,000 | Venue and instrument rental, advertising, stipends |
| Little Miss Spanish Fork | $1,500 | Provide service opportunities for the royalty |
| Freedom Walk | $3,500 | T-shirts, dog tags, transportation etc. for 5th grade Spanish Fork students for the freedom walk. |
| Harvest Moon | $7,000 | Support for bigger name entertainment |
| SF Library | $7,000 | Establish early literacy program with Spanish Fork Hospital & update catalog system. |
| TOTAL | $98,700 |
2020 RAP GRANT RECIPIENTS
In June 2020, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Freedom Walk | $3,500 | T-shirts, dog tags, etc. for the 5th-grade students at the Freedom Walk program |
| Spanish Fork Community Theater | $17,000 | Productions, storage, securing royalties, lights, programs, etc. |
| Spanish Fork Youtheater | $7,943 | Storage, securing royalties, custom CDs for shows |
| Youth Arts Festival | $23,500 | Participant scholarships |
| Kids in the Park | $3,500 | Start-up costs for supplies and materials |
| Spanish Fork City Events Supplies | $10,000 | Easy up tents, drinking fountain, hose spigot |
| Nebo Holiday Chorus & Orchestra | $5,000 | Venue and instrument rental, advertising, stipends |
| Nebo Philharmonic Orchestra | $1,000 | Venue, conductor, music, performance rights, insurance, advertising, administrative costs |
| Little Miss Spanish Fork | $1,000 | Service projects chosen by the royalty participants |
| TOTAL | $72,443 |
2019 RAP Grant Recipients
In June 2019, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
| Grant Applicant | Amount | Purpose |
|---|---|---|
| Youth Arts Festival | $25,000 | Scholarships, materials, stipends, operations |
| Spanish Fork Community Theater | $20,000 | Materials and lights, Harvest Moon, staff pay |
| Spanish Fork Youtheater | $6,000 | Equipment, costumes, props, artists fees |
| Spanish Fork Chorale | $1,000 | Leather music folders |
| Spanish Fork Arts Council | $20,000 | Lighting, projection, and special effects equipment |
| Nebo Philharmonic Orchestra | $1,000 | Fall concert in Spanish Fork |
| Nebo Holiday Chorus & Orchestra | $5,000 | Venue and instrument rental, advertising, stipends |
| Little Miss Spanish Fork | $1,000 | Service projects; gifts for judges & participants |
| TOTAL | $79,000 |