Cemetery
Spanish Fork City Cemetery Fee Schedule
| Burial Plot Pricing | ||
|---|---|---|
| Resident | Non-Resident | |
| Tier 1 - Blocks 1-18, 22, 23, 80-84, and 90 |
$1,000 | $1,600 |
| Tier 2 - Blocks 21, 32-34, 71 (east of 300 E) |
$1,200 | $1,800 |
| Tier 3 - Blocks not yet open for purchase (20, 30, 31, & 70 (east of 300 E)) |
$1,400 | $2,000 |
| Baby Land & Designated Cremation - Blocks 85, 24, 26A |
$600 | $900 |
| Burial Opening/Closing Fees | ||
| Standard Burial Opening/Closing | $550 | |
| Double Deep Burial Opening/Closing 1st Burial | $850 | |
| Double Deep Burial Opening/Closing 2nd Burial | $550 | |
| Baby Land Opening/Closing | $275 | |
| Cremation Burial Opening/Closing | $275 | |
| Disinterment | ||
| Standard Vault (exposes the vault only) | $1,250 | |
| Baby Land and Cremation Vault (exposes the vault only) | $625 | |
| Additional Fees | ||
| After Hours Additional Charge (hearse arrives after 3:30 p.m.) | $250 | |
| Saturday Burial Additional Charge | $250 | |
| Failure to Give 72-Hour Advance Notice Additional Charge | $250 | |
| Certificate of Burial Rights - Transfer | ||
| Transfer of Burial Rights - Resident to Resident (Per Certificate) | $50 | |
| Transfer of Burial Rights - Non-Resident to Resident (Per Certificate) | $50 | |
| Transfer of Burial Rights - Non-Resident to Non-Resident (Per Certificate) | $50 | |
| Transfer of Burial Rights - Resident to Non-Resident (Per single grave space) | $600 | |
| Transfer of Burial Rights - Heritage Transfer | $150 | |
| *No Sunday or Holiday Burials Permitted* |
||
As of July 2026