Master Plans & Impact Fees

Impact Fees: Single Family Residential

Fee Type 2024–2025 2025–2026 % Change
Power $2,071.38 $2,136.90 3.16%
Storm Water $2,337.68 $1,253.21 -46.39%
Storm w/LID $1,445.83 $1,241.97 -14.10%
Drinking Water $1,865.00 $2,260.50 21.21%
Pressurized Irrigation $2,078.00 $1,588.06 -23.58%
Wastewater $4,215.00 $5,763.51 36.74%
Public Safety $675.76 $1,106.29 63.71%
Transportation $1,992.92 $1,992.92 0.00%
Parks $4,795.00 $4,896.00 2.11%
Subtotal $20,030.74 $20,997.39 4.83%
Building Permit & Hookup Fee $5,224.19 $5,836.77 11.73%
Total $25,254.93 $26,834.16 6.25%