| Layer Name | .shp | .kmz | .lpkx |
|---|---|---|---|
| Spanish Fork Boundary | Download SHP | Download KMZ | Download LPKX |
| Public Facilities | Download SHP | Download KMZ | |
| School Points | Download SHP | Download KMZ | |
| School Properties | Download SHP | Download KMZ | |
| Church Points | Download SHP | Download KMZ | |
| Church Properties | Download SHP | Download KMZ | |
| Parks | Download SHP | Download KMZ | |
| Rivers | Download SHP | Download KMZ | |
| Existing Trails | Download SHP | Download KMZ | |
| Contours | Download SHP | Download KMZ |
Downloadable GIS Data
| Layer Name | .shp | .kmz | .lpkx |
|---|---|---|---|
| Spanish Fork Boundary | Download SHP | Download KMZ | Download LPKX |
| Public Facilities | Download SHP | Download KMZ | |
| School Points | Download SHP | Download KMZ | |
| School Properties | Download SHP | Download KMZ | |
| Church Points | Download SHP | Download KMZ | |
| Church Properties | Download SHP | Download KMZ | |
| Parks | Download SHP | Download KMZ | |
| Rivers | Download SHP | Download KMZ | |
| Existing Trails | Download SHP | Download KMZ | |
| Contours | Download SHP | Download KMZ |
| Layer Name | .shp | .kmz | .lpkx |
|---|---|---|---|
| Concrete | Download SHP | Download KMZ | Download LPKX |
| Highway Exits | Download SHP | Download KMZ | |
| Highway Mile Post Markers | Download SHP | Download KMZ | |
| Highways | Download SHP | Download KMZ | |
| Major Roads | Download SHP | Download KMZ | |
| Roads | Download SHP | Download KMZ | |
| Railroads | Download SHP | Download KMZ |
| Layer Name | .shp | .kmz | .lpkx |
|---|---|---|---|
| Irrigation Layers | Download SHP | Download KMZ | Download LPKX |
| Pressurized Irrigation Layers | Download SHP | Download KMZ | Download LPKX |
| Sewer Layers | Download SHP | Download KMZ | Download LPKX |
| Storm Layers | Download SHP | Download KMZ | Download LPKX |
| Water Layers | Download SHP | Download KMZ | Download LPKX |
Spanish Fork maintains all data in State Plane NAD83, Utah Central Zone, US Survey Feet Coordinates (Horizontal Datum), and NAV88 (Vertical Datum).
Data updated nightly.
Disclaimer: Spanish Fork City provides this data for informational purposes only and makes no warranties regarding its accuracy, completeness, or suitability for any particular use. The City is not liable for any damages resulting from the use or misuse of this data. This information should not be used for design, engineering, or other work requiring verified field conditions. Data may be copied for incidental use but may not be resold.